Home>Products>Timken 2523 Bearing>SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A
IKO 2560X/2523-S MODELS
Need a CAD or 3D Model?
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A
Timken 2523 Bearing
IKO 2560X/2523-S Bearing SPECIFICATIONS
YOU’LL FIND NTN BEARING CORP. AN EXTENSIVE SELECTION OF SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A Spherical Roller insert bearing type: FOR SALE.
- IKO
2560X/2523-S
- 240/530B
- 530x780x250
- 530
- 780
- 250
- 530 mm
- 780 mm
- 250 mm
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Products and services SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A
- 240/530B
- 530x780x250
- 530
- 780
- 250
- 530 mm
- 780 mm
- 250 mm
- 250 mm
- 6 mm
- 558 mm
- 752 mm
- 5 mm
- 413 Kg
- 5 600 kN
- 12 700 kN
- 330 r/min
- 430 r/min
- 0,3
- 2,19
- 2,24
IKO 2560X/2523-S Specifications for Timken 2523 Bearing
Answers to Your Dimensions Question | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | S | J | T | Ew |
TRU 325230 | IKO | 52 mm | 32 mm | 30 mm | 29,8 kN | - | 38 mm | - | 46 mm |
TRU 325230UU | IKO | 52 mm | 32 mm | 30 mm | 29,8 kN | - | 38 mm | - | 46 mm |
AST090 22560 | AST | 230 | 225 | - | - | - | - | - | - |
TRI 325230 | IKO | 52 mm | 32 mm | 30,5 mm | 50,8 kN | 0,5 mm | - | - | - |
AST20 12560 | AST | 130 | 125 | - | - | - | - | - | - |
T-M252349/M252310D+A | NTN | 381 mm | 269,875 mm | - | - | - | - | 158,75 mm | - |
T-M252349D/M252310+A | NTN | 381 mm | 269,875 mm | - | - | - | - | 136,525 mm | - |
T-M252349D/M252310/M252310D | NTN | 381 mm | 269,875 mm | - | - | - | - | 282,575 mm | - |
AST40 12560 | AST | 130 | 125 | - | - | - | - | - | - |
T-M252330/M252310 | NTN | 381 mm | 234,95 mm | 74,612 mm | 57,15 mm | - | - | 74,612 mm | - |
T-M252337/M252310 | NTN | 381 mm | 247,65 mm | 74,612 mm | 57,15 mm | - | - | 74,612 mm | - |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 25578/25523 2558/2523 2558/2523-S 2558/2530 25580/25519 25580/25520 25580/25521 25580/25522 25580/25523 | Bearing number:240/530B; Size (mm):530x780x250; Bore Diameter (mm):530; Outer Diameter (mm):780; Width (mm):250; d:530 mm; D:780 mm; B:250 mm; C:250 mm; r min.:6 mm; da min.:558 mm; Da max.:752 mm; ra max.:5 mm; Weight:413 Kg; Basic dynamic load rating (C):5 600 kN; Basic static load rating (C0):12 700 kN; (Grease) Lubrication Speed:330 r/min; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 25590/25520 25590/25521 25590/25522 25590/25523 25590/25527 25590/25528 25592/25520 2560X/2523 | Bearing number:240/530B; Size (mm):530x780x250; Bore Diameter (mm):530; Outer Diameter (mm):780; Width (mm):250; d:530 mm; D:780 mm; B:250 mm; C:250 mm; r min.:6 mm; da min.:558 mm; Da max.:752 mm; ra max.:5 mm; Weight:413 Kg; Basic dynamic load rating (C):5 600 kN; Basic static load rating (C0):12 700 kN; (Grease) Lubrication Speed:330 r/min; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
Timken SKF NSK NTN Koyo Bearing NACHI 15112/15250X M86647/10 24112/24261 2689/2631 2474/2420 02474/02420 26112/26274 2578/2523 Tapered Roller Bearings | Bearing number:240/530B; Size (mm):530x780x250; Bore Diameter (mm):530; Outer Diameter (mm):780; Width (mm):250; d:530 mm; D:780 mm; B:250 mm; C:250 mm; r min.:6 mm; da min.:558 mm; Da max.:752 mm; ra max.:5 mm; Weight:413 Kg; Basic dynamic load rating (C):5 600 kN; Basic static load rating (C0):12 700 kN; (Grease) Lubrication Speed:330 r/min; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
Inch Taper Roller Bearings 25584/25523 25590/25526 2580/2520 2585/2523 26881/26820 26882/26822 27687/27620 27690/27620 for Truck Car Wheel Hub | Bearing number:240/530B; Size (mm):530x780x250; Bore Diameter (mm):530; Outer Diameter (mm):780; Width (mm):250; d:530 mm; D:780 mm; B:250 mm; C:250 mm; r min.:6 mm; da min.:558 mm; Da max.:752 mm; ra max.:5 mm; Weight:413 Kg; Basic dynamic load rating (C):5 600 kN; Basic static load rating (C0):12 700 kN; (Grease) Lubrication Speed:330 r/min; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
Inch Sizes Tr0608A Tr111003 R40-15 Tr080803r/080803-9 342A/332 598A/592A 4A-6 3579/3525 387A/382A 2580/2523 3576/3525 3577/3525 Tapered Roller Bearings | Bearing number:240/530B; Size (mm):530x780x250; Bore Diameter (mm):530; Outer Diameter (mm):780; Width (mm):250; d:530 mm; D:780 mm; B:250 mm; C:250 mm; r min.:6 mm; da min.:558 mm; Da max.:752 mm; ra max.:5 mm; Weight:413 Kg; Basic dynamic load rating (C):5 600 kN; Basic static load rating (C0):12 700 kN; (Grease) Lubrication Speed:330 r/min; (Oil) Lubrication Speed:430 r/min; Calculation factor (e):0,3; Calculation factor (Y0):2,19; Calculation factor (Y1):2,24; |
SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A Video
IKO 2560X/2523-S INTERCHANGE
Timken 2523 Bearing Part series 2560X/2523-S is a potential replacement for these common bearing part numbers:
2560X/2523-S
2560X/2523-S
2560X/2523-S
2560X/2523-S
2560X/2523-S
2560X/2523-S
2560X/2523-S
2560X/2523-S
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
IKO 2560X/2523-S Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
Timken 2523 Bearing CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts
Customers Who Viewed IKO 2560X/2523-S Bearing Also Viewed
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 2560X/2523-S 2560X/2526X 2561X/2520 2561X/2523 2561X/2523-S 2578/2523 2578/2523-S 2580/2520 2580/2520A
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 25590/25520 25590/25521 25590/25522 25590/25523 25590/25527 25590/25528 25592/25520 2560X/2523
- SKF Timken NSK NTN NACHI Koyo IKO Taper Roller Bearing 25578/25523 2558/2523 2558/2523-S 2558/2530 25580/25519 25580/25520 25580/25521 25580/25522 25580/25523
- Inch Sizes Tr0608A Tr111003 R40-15 Tr080803r/080803-9 342A/332 598A/592A 4A-6 3579/3525 387A/382A 2580/2523 3576/3525 3577/3525 Tapered Roller Bearings
- Timken SKF NSK NTN Koyo Bearing NACHI 15112/15250X M86647/10 24112/24261 2689/2631 2474/2420 02474/02420 26112/26274 2578/2523 Tapered Roller Bearings