Home>Products>cylindrical roller bearings>130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
ISB NUP 226 MODELS
Need a CAD or 3D Model?
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
cylindrical roller bearings
ISB NUP 226 Bearing SPECIFICATIONS
170 Million used 130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings instantly searchable. Shop our large selection of 130 mm x 230 mm x 40 mm parts based on brand, price, description, and location. Order the cylindrical roller bearings with QM INDUSTRIES Brand stock ... NTN BEARING CORP.
- ISB
NUP 226
- Pillow Block
- 0.0
- N/A
- 12.44
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings Frequently purchased together
- Pillow Block
- 0.0
- N/A
- 12.44
- M06288
- 4
- Concentric Collar
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Iron
- Expansion
- 5/8 Inch
- Yes
- 5207U
- Light Contact
- 1 Piece Solid
- Inch
- Double Row | Heavy Duty | Double Collar | With Set Screw
- 4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Light Contact; Expansion
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- KPS5207F
- 6870384
- 27.4
- 0 Inch | 0Millimeter
- 8.3 Inch | 210Millimeter
- 4.375 Inch | 111.13 Millimeter
- 3 Inch | 76.2 Millimeter
- 2.438 Inch | 61.925 Millimeter
- 8.3 Inch | 210 Millimeter
- 0 Inch | 0Millimeter
ISB NUP 226 Types of cylindrical roller bearings
Compare 130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | F | B | D | C | d | Fw | C0 | Bore |
VKHB 2262 | SKF | - | - | 62,000 | - | 25,000 | - | - | - |
NUP 226 ECML | SKF | 153.5 mm | 40 mm | 230 mm | - | 130 mm | - | - | - |
NUP 226 ECP | SKF | 153.5 mm | 40 mm | 230 mm | - | 130 mm | - | - | 5.118 Inch | 130 Millimeter |
NUP 226 ECJ | SKF | 153.5 mm | 40 mm | 230 mm | - | 130 mm | - | - | 5.118 Inch | 130 Millimeter |
NUP 226 ECM | SKF | 153.5 mm | 40 mm | 230 mm | - | 130 mm | - | - | - |
NUP 226 E | NACHI | - | 40 mm | 230 mm | 365 kN | 130 mm | 153.5 mm | 455 kN | - |
NUP 226 | ISB | - | 40 mm | 230 mm | 407 kN | 130 mm | - | 446 kN | - |
Toyana NU421 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
Toyana NNF5056 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
ISO HK091510 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:12.44; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:5207U; Seals:Light Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty | Double Collar | With Set Screw; Long Description:4 Bolt Pillow Block; 2-7/16" Bore; 3" Base to Center Height; Concentric Collar Mount; Spherical Roller; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS5207F; Manufacturer Internal Number:6870384; Weight / LBS:27.4; Bolt Spacing Maximum:0 Inch | 0Millimeter; Actual Bolt Center to Center:8.3 Inch | 210Millimeter; D:4.375 Inch | 111.13 Millimeter; B:3 Inch | 76.2 Millimeter; d:2.438 Inch | 61.925 Millimeter; Nominal Bolt Center to Center:8.3 Inch | 210 Millimeter; Bolt Spacing Minimum:0 Inch | 0Millimeter; |
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings Video
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
Bearing NUP 226 (ISB) | Size and Specification | Bearings
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
130 mm x 230 mm x 40 mm ISB NUP 226 cylindrical roller bearings
ISB NUP 226 Bearing | Model:NUP 226 - Cylindrical roller bearings
NUP 226 ECJ SKF Cylindrical Roller Bearings 130X230X40 mm
ISB NUP 226 INTERCHANGE
cylindrical roller bearings Part series NUP 226 is a potential replacement for these common bearing part numbers:
NUP 226
NUP 226
NUP 226
NUP 226
NUP 226
NUP 226
NUP 226
NUP 226
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
ISB NUP 226 Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
cylindrical roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts