Home> Technical Articles> skf slide bearing size chart mm
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
Our cpmpany offers different skf slide bearing, linear bearing, linear bearing, skf bearings at Wholesale Price,Here, you can get high quality and high efficient skf slide bearing
Plain bearings - SKFSKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations. Each design and
skf slide bearing 313 products - Alibaba.com offers 313 skf slide bearing products. About 1% of these are Sliding Bearings, 0% are Linear Bearings, and 9% are Deep Groove Ball skf slide bearing 313 products - Alibaba.com offers 313 skf slide bearing products. About 1% of these are Sliding Bearings, 0% are Linear Bearings, and 9% are Deep Groove Ball
@@@@@@@@ | ||||||||
C | b | K | E | h | a | N | G | |
T157W | 118 mm | - | - | - | - | - | - | - |
NUP 2212 ECJ | - | - | - | - | - | - | - | - |
54418X | - | - | - | - | - | - | - | - |
591/1060 JR | - | - | - | - | - | - | - | - |
H913849/H913810 | - | - | - | - | - | - | - | - |
X32205/Y32205 | - | - | - | - | - | - | - | - |
23130 KCW33+H3130 | - | - | - | - | - | - | - | - |
2312K | 31.85 kN | - | - | - | - | - | - | - |
1222K+H221 | - | - | - | - | - | - | - | - |
2315-K-M-C3 + H2315 | - | - | - | - | - | - | - | - |
AST090 140100 | - | - | - | - | - | - | - | - |
ASTB90 F9070 | 13 mm | - | - | - | - | - | - | - |
WJ-445016 | - | - | - | - | - | - | - | - |
F212285.2 | - | - | - | - | - | - | - | - |
RNA4824 | - | - | - | - | - | - | - | - |
M-471 | - | - | - | - | - | - | - | - |
NK90/25 | - | - | - | - | - | - | - | - |
DCL2824 | - | - | - | - | - | - | - | - |
AX 12 180 225 | - | - | - | - | - | - | - | - |
HJ-405228 + IR-314028 | - | - | - | - | - | - | - | - |
NAFW 355540 | - | - | - | - | - | - | - | - |
K40x45x17 | - | - | - | - | - | - | - | - |
RNA4824 | - | - | - | - | - | - | - | - |
K 19x23x13 | - | 8 mm | - | - | 3.5 mm | - | - | M 70x2 |
NK135X188X121 | - | - | - | 807 mm | - | - | - | - |
MR-22-N | - | - | - | - | - | - | - | - |
HK4020 | - | - | - | - | - | - | - | - |
HK2538 | - | - | 3.5 mm | - | - | - | - | - |
NKI 40/30 | - | - | - | - | - | - | - | - |
BAM 1320 | - | - | 4 mm | - | - | - | - | - |
B-2812 | - | - | - | - | - | - | - | - |
MJH-10161 | - | - | - | - | - | - | - | - |
FWF-182412-E | - | - | - | - | - | - | - | - |
K 38x43x17 | - | - | - | - | - | - | - | - |
BR 283716 | - | - | - | - | - | - | - | - |
RNA 4872 | - | - | - | - | - | - | - | - |
NA6906 | - | - | - | - | - | - | - | - |
NA 49/28U | - | - | - | - | - | - | - | - |
Y1314 | - | - | - | - | - | - | - | - |
RNA59/32 | - | - | - | - | - | - | - | - |
K12X15X10 | - | - | - | - | - | - | - | - |
M26101 | - | - | - | - | - | - | - | - |
RNA4912 | - | - | - | - | - | - | - | - |
BXRE011-2Z | - | 12 mm | - | mm | - | - | - | - |
VE263114AB1 | - | - | - | - | - | - | - | - |
NA59/28 | - | 9.37 mm | - | - | - | - | - | - |
K16X22X12BE | - | - | - | - | - | - | - | M 120x2 |
FWF-859330 | - | - | - | - | - | - | - | - |
AXK 5578 | - | - | - | - | - | - | - | - |
K68X74X28CH | 55 mm | - | - | - | - | - | - | - |
NKIS55 | - | - | - | - | - | 6 mm | - | - |
NAO 12x24x13 | - | - | - | - | - | - | - | - |
NK40X52X12NR | - | - | - | - | - | - | - | - |
KBK16×21×19.6X | - | - | - | - | - | - | - | - |
NAFW609060 | - | - | - | - | - | - | - | - |
AKJ12X24X2 | - | - | - | - | - | - | 12.3 mm | - |
NAF203716 | - | - | - | - | - | - | - | - |
GBR 526828 U | - | 6.55 mm | - | - | - | - | - | - |
NKI20/16-XL | - | - | - | - | - | - | 16 mm | - |
RNAFW658560 | - | 7 mm | - | - | 3 mm | - | - | M 60x2 |
RNA4908 | - | - | - | - | - | - | - | - |
GLP 12022 | - | - | - | - | - | - | - | - |
RNAO 60x78x20 | - | - | - | - | - | - | - | - |
RNAO80X100X30 | - | - | - | - | - | - | - | - |
NA4936 | - | - | - | - | - | - | - | - |
NK10/12T2 | - | - | - | - | - | - | - | M 20x1 |
RNAO55X68X40 | - | - | - | - | - | - | - | - |
K72x83x42,5ZWTN | - | - | - | - | - | - | - | - |
KMJ18X24X17 | - | - | - | - | - | - | - | - |
RNA6915TT | - | - | - | - | - | - | - | - |
RS25/18 | - | - | 12 mm | - | - | - | - | - |
KTV 182321 EG | - | - | - | - | - | - | - | M 8 |
BK2220 | - | - | - | - | - | - | - | Tr 260x4 |
BK3020 | - | - | - | - | - | - | - | Tr 320x5 |
SCH710-PP | - | - | - | - | - | - | - | - |
K35X41X15 | - | - | - | - | - | - | - | - |
RNAF455517 | - | - | - | - | - | - | - | - |
HK1214.2RS | - | - | - | - | - | - | - | - |
TAF 192720/SG | - | - | - | - | - | - | - | - |
K75X83X25 | - | - | - | - | - | - | - | - |
RNA1025 | - | - | - | - | - | - | - | - |
Plain bearings | SKFFind the spherical plain bearings, radial plain bearings, bushings, rod ends and consider the selection of the available sliding materials and bushing types,
Linear bearings and units - SKFthe operation and mounting of linear guide systems incorporating linear ball bearings, linear plain bearings, profile rail guides and precision rail guides. AllLinear bearings and units - SKFthe operation and mounting of linear guide systems incorporating linear ball bearings, linear plain bearings, profile rail guides and precision rail guides. All
Linear bearings and units - SKFThese linear ball bearings are interchangeable with all former SKF series 3 bearings. Most series 3 linear bearing units are fitted as standard with self-ali- gning Linear bearings and units - SKFThese linear ball bearings are interchangeable with all former SKF series 3 bearings. Most series 3 linear bearing units are fitted as standard with self-ali- gning
Plain bearings | SKFFind the spherical plain bearings, radial plain bearings, bushings, rod ends and consider the selection of the available sliding materials and bushing types, Plain bearings - SKFSKF manufactures spherical plain bearings, rod ends and bushings in various designs and with different sliding contact surface combinations. Each design and
New Products
- Do It Best 5L660, A-Pulley V-Belt, 21/32”x66”, new
- Do It Best 5L670, A-Pulley V-Belt, 21/32”x67”, new
- New arrival Women's best style autumn top long sleeve Blouse & Lady shirt
- Lighting Soft Belts Color Lamp Strips Ropes Blue Red Green Purple 5-110-220v
- Brilliant Stars Pokemon Card 'Pick & Choose' - Pack Fresh - Uncommon, Holo, V