Home>Products>bearing units>AST UCFL 215-47 bearing units

AST UCFL 215-47 bearing units
AST UCFL 215-47 bearing units, Units and Housings NTN BEARING CORP. CAD models 3.71 kg Weight , bearing units Manufacturing Service . Get M6x1 G Your Free.
- AST
UCFL 215-47
- 3.71 kg
- M6x1
- 32.5 mm
- 48.4 mm
- -20 °C
- 5 mm
- 110 mm
- 38 mm
-
NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofAST UCFL 215-47 bearing units
Weight: | 3.71 kg | G: | M6x1 | B: | 32.5 mm |
B1: | 48.4 mm | T min.: | -20 °C | SW: | 5 mm |
Dz: | 110 mm | A2: | 38 mm | Recommended tightening torque for set screw: | 22 Nm |
H: | 146 mm |
AST UCFL 215-47 bearing unitsProducts and services
Place of Origin | Jiangsu, China | Type | mezzanine rack, Attic Rack | Material | Steel |
Feature | Corrosion Protection | Certification | iso9001, ISO | Use | Warehouse Rack |
Depth | can be tailored | Weight Capacity | as per to your requirement | Width | can be tailored |
Height | 1.5-6.0 m | Color | as per to your requirment | OEM service | offered |
Scale | Heavy Duty Equipment | Usage | Warehouse Rack | Design | Free and professional |
Packing | Customers' Request | Style | Modern | Advantages | Safety,convenience,save space |
Recommended tightening torque for set screw | 16.8 Nm |
S | 19.8 mm |
B2 | 20.6 mm |
T min. | -20 °C |
SW | 4.76 mm |
C0 | 31.8 kN |
C | 30 mm |
Weight | 1.52 kg |
B | 42.9 mm |
d1 | 70 mm |
How to Identify AST UCFL 215-47 bearing unitsby Bearing Number
Frequently boughtAST UCFL 215-47 bearing unitstogether | ||||||||
A | T | B | R | d | S | C | M | |
EGB1215-E40-B | - | - | 15 mm | - | 12 mm | - | - | - |
UC215-48 | - | - | 77,8 mm | - | 76,2 mm | 33,3 mm | 32 mm | - |
UC215D1 | - | - | 77,8 mm | - | 75,000 mm | - | 34 mm | - |
PCM 210215100 M | - | - | 100 mm | - | 210 mm | - | 2 500 kN | 8 mm |
BTM2215 | - | - | - | - | 22 | - | 12 kN | - |
52215 | 47.5 mm | - | 10 mm | 90 mm | 60 | - | 77.4 kN | - |
52215 | - | 47 mm | 10 mm | - | 75 mm | - | 78 kN | - |
C 2215 K | - | - | 31 mm | - | 75 mm | - | - | - |
UCFL 215-47 | - | - | - | - | 74,6252 | - | - | - |
UCFL 215-47 | - | - | - | - | - | - | - | - |
Contact Us

- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
Related News
skf taper roller bearing cad model |
sky bearing size catalogue |
skf slide bearing size chart mm |
Product Categories
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing