Home>Products>cylindrical roller bearings>75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings
SNR NUP215EG15 MODELS
Need a CAD or 3D Model?
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings
cylindrical roller bearings
SNR NUP215EG15 Bearing SPECIFICATIONS
Request A Quote N/A Minimum Buy Quantity For 0.0 Inventory Your Special NTN BEARING CORP. 75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings Needs Today! Free cylindrical roller bearings Quotes. ISO 9001 75,000 mm x 130,000 mm x 25,000 mm certified.
- SNR
NUP215EG15
- Pillow Block
- 0.0
- N/A
- 27.24
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings Frequently purchased together
- Pillow Block
- 0.0
- N/A
- 27.24
- M06288
- 4
- Tapered Adapter Sleeve
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Non-expansion
- 3/4 Inch
- Yes
- 22220
- Triple Lip Viton
- 1 Piece Solid
- Inch
- Double Row | Heavy Duty
- 4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 8-7/8" Minimum Bolt Spacing; 10-7/8" Bolt Spacing Maximum;
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- DVPF20K307SN
- 70
- 3.438 Inch | 87.325 Millimeter
- 3.82 Inch | 97.028 Millimeter
- 0 Inch | 0Millimeter
- 10.875 Inch | 276.225Millimeter
- 8.875 Inch | 225.425Millimeter
- 3.75 Inch | 95.25 Millimeter
- 10 Inch | 254 Millimeter
SNR NUP215EG15 Types of cylindrical roller bearings
Compare 75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | H | D | m | B | C | e | Fw |
VKHB 2215 | SKF | 105,000 | - | 190,000 | - | - | - | - | - |
22215EAKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EAW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15KW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EG15W33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMKW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
22215EMW33 | SNR | 75,000 mm | 31,000 mm | 130,000 mm | - | - | - | - | - |
17BTM2215 | KOYO | 17 | - | 21,5 mm | - | - | 6,15 kN | - | 17 mm |
WS22215-E1-2RSR | FAG | 75 mm | - | 130 mm | 2,2 kg / Weight | 38 mm | - | 0,22 | - |
VKHB 2155 | SKF | 75,000 | - | 115,000 | - | - | - | - | - |
VKHB 2156 | SKF | 55,000 | - | 90,000 | - | - | - | - | - |
105,000 mm x 165,000 mm x 64,000 mm NTN E-2R2114V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
85 mm x 180 mm x 60 mm NACHI 22317AEX cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
160 mm x 230 mm x 130 mm NTN 4R3226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
Toyana NU421 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
ISO HK091510 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
120 mm x 225 mm x 170 mm KOYO JC35 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
300 mm x 460 mm x 74 mm NACHI N 1060 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
Toyana NNF5056 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
75 mm x 160 mm x 37 mm NTN NUP315E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
80 mm x 125 mm x 60 mm ZEN NNF5016PP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
17 mm x 40 mm x 12 mm NACHI NP 203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
130 mm x 260 mm x 186 mm KOYO 26NJ/NUJ2686 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
SKF C 30/900 KMB + AOH 30/900 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
130 mm x 230 mm x 64 mm KOYO NUP2226 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
50 mm x 90 mm x 20 mm CYSD NU210E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
130 mm x 200 mm x 95 mm NACHI E5026NR cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Heavy Duty; Long Description:4 Bolt Pillow Block; 3-7/16" Bore; 3-3/4" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:DVPF20K307SN; Weight / LBS:70; d:3.438 Inch | 87.325 Millimeter; D:3.82 Inch | 97.028 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.875 Inch | 276.225Millimeter; Bolt Spacing Minimum:8.875 Inch | 225.425Millimeter; B:3.75 Inch | 95.25 Millimeter; Nominal Bolt Center to Center:10 Inch | 254 Millimeter; |
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15 cylindrical roller bearings Video
NUP.215.E.G15 Cylindrical roller bearings : NTN-SNR
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15
PartSupply Component: NUP-type cylindrical roller bearing
75000 mm x 130000 mm x 25000 mm SNR NUP215EG15
Bearing NUP215EG15 (SNR) | Size and Specification
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15
Buy 75,000 mm x 130,000 mm x 25,000 mm SNR
75,000 mm x 130,000 mm x 25,000 mm SNR NUP215EG15
SNR NUP215EG15 INTERCHANGE
cylindrical roller bearings Part series NUP215EG15 is a potential replacement for these common bearing part numbers:
NUP215EG15
NUP215EG15
NUP215EG15
NUP215EG15
NUP215EG15
NUP215EG15
NUP215EG15
NUP215EG15
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
SNR NUP215EG15 Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
cylindrical roller bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts