Home>Products>wheel bearings>Toyana CRF-7815 A wheel bearings
Toyana CRF-7815 A MODELS
Need a CAD or 3D Model?
Toyana CRF-7815 A wheel bearings
category
wheel bearings
Toyana CRF-7815 A Bearing SPECIFICATIONS
High Quality 35 mm A Toyana CRF-7815 A wheel bearings. NTN BEARING CORP. Competitive wheel bearings Pricing. Accept 29.2 kN C0 Small Order. Easy and Fast Shipping.
- Toyana
CRF-7815 A
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Toyana CRF-7815 A wheel bearings Dimensions
- Pillow Block
- 0.0
- N/A
- 10.442
- M06288
- 4
- V Lock
- 4 Bolt Pillow Block
- Spherical Roller Bearing
- Cast Steel
- Expansion
- 20 Millimeter
- Yes
- 22216
- Triple Lip Viton
- 1 Piece Solid
- Metric
- Double Row | Single Nut
- 4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum Bolt Spacing; 265.2MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip
- 31171511
- 8483.20.40.80
- Bearing
- Pillow Block
- QVPX16V070SEN
- 28
- 2.756 Inch | 70 Millimeter
- 3.29 Inch | 83.566 Millimeter
- 10.441 Inch | 265.2Millimeter
- 0 Inch | 0Millimeter
- 9.8 Inch | 248.9 Millimeter
- 3.5 Inch | 88.9 Millimeter
- 9.059 Inch | 230.1Millimeter
Toyana CRF-7815 A Toyana CRF-7815 A wheel bearings Specifications
Getting Started Toyana CRF-7815 A wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | a | T | B | C | 2B | C0 |
713678150 | FAG | - | - | - | - | - | - | - | - |
CRF-7815 A | Loyal | 75,000 | 135,000 | - | - | - | - | - | - |
NP547288/NP478159 | Timken | 70 mm | 115 mm | - | 29 mm | - | - | - | - |
5S-7815CG/GNP42 | NTN | 75 mm | 95 mm | - | - | 10 mm | 10 mm | - | - |
7815C | NTN | 75 mm | 95 mm | 16,5 mm | - | 10 mm | 14,8 kN | - | 16,7 kN |
7815CDB | CYSD | 75 mm | 95 mm | - | - | 10 mm | 24 kN | 20 mm | 33,5 kN |
7815CDF | CYSD | 75 mm | 95 mm | - | - | 10 mm | 24 kN | 20 mm | 33,5 kN |
7815CDT | CYSD | 75 mm | 95 mm | - | - | 10 mm | 24 kN | 20 mm | 33,5 kN |
7815CG/GNP4 | NTN | 75 mm | 95 mm | - | - | 10 mm | 10 mm | - | - |
7815CG/GNP42 | NTN | 75 mm | 95 mm | - | - | 10 mm | 10 mm | - | - |
7815G/GMP4 | NTN | 75 mm | 95 mm | - | - | 10 mm | 10 mm | - | - |
FAG 713667730 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
FAG 713678240 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
SNR R168.52 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
TIMKEN 89410 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
TIMKEN 86610 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
SKF VKBA 3476 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Ruville 5820 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Ruville 8106 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Toyana CX415L wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Ruville 6937 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
TIMKEN 803110 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
SKF VKBA 1482 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Toyana CX415R wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Toyana CX404 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
TIMKEN 413 bearing | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Ruville 6829 wheel bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Viton; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 70MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V070SEN; Weight / LBS:28; d:2.756 Inch | 70 Millimeter; D:3.29 Inch | 83.566 Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; B:3.5 Inch | 88.9 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; |
Toyana CRF-7815 A wheel bearings Video
Toyana CRF-7815 A Rodamientos De Ruedas - Thk
... De Ruedas 60.7 Cu Experto. Más opciones. Toyana CRF-7815 A Rodamientos De Ruedas en stock y listo 2 ra(max) para enviar 100x180x46 ahora!
Toyana CRF-580/572 A wheel bearings - SKF 6310 Bearing
Toyana CRF-580/572 A wheel bearings Deal is your 2120 Basic Dynamic Load Rating(N) source NTN BEARING CORP. Punching Retainer Type for OEM
Toyana CRF-7815 A Rodamientos De Ruedas
... De Ruedas 60.7 Cu Experto. Más opciones. Toyana CRF-7815 A Rodamientos De Ruedas en stock y listo 2 ra(max) para enviar 100x180x46 ahora!
Product Categories - NTN DRIVESHAFT ANDERlu, INC. of
Toyana CRF-7815 A wheel bearings: Shape : Flanged Pilot Type: S(mm) : 10 ~ 100. Toyana CX133 wheel bearings: Basic dynamic load rating (C) : 106 kN
Toyana CX607 wheel bearings - CX607 bearing
Toyana CRF-7815 A wheel bearings. Shape:Flanged Pilot Type; S(mm):10 ~ 100; Bearing Part Number:6000; Bearing Retained:No; Number of
Toyana CRF-7815 A محامل العجلات - CRF-7815 A تحمل
YOU'LL FIND AN 6204F604 Bearing number EXTENSIVE SELECTION OF Toyana CRF-7815 A محامل العجلات FOR 14000 العرض (مم) SALE. 20000 تتحمل القطر
Toyana CX001R wheel bearings - CX001R bearing
Toyana CRF-7815 A wheel bearings. C0:29.2 kN; A:35 mm; A5:27.7 mm; Weight:2.68 kg; SW:4.76 mm; B:55.4 mm; d1:74.5 mm; C:43.55 kN; S:27.7 mm;
Buy Toyana CRF-7815 A wheel bearings - EYA Bearing
Toyana CRF-7815 A wheel bearings, Units 0.72 in inner ring width: and Housings CAD 053893314051 manufacturer upc number: models , Toyana Bearing
Toyana CRF-7815 A INTERCHANGE
wheel bearings Part series CRF-7815 A is a potential replacement for these common bearing part numbers:
CRF-7815 A
CRF-7815 A
CRF-7815 A
CRF-7815 A
CRF-7815 A
CRF-7815 A
CRF-7815 A
CRF-7815 A
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
Toyana CRF-7815 A Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts