Home>Products>plain bearings>80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings
INA GAR 80 DO-2RS MODELS
Need a CAD or 3D Model?
80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings
plain bearings
INA GAR 80 DO-2RS Bearing SPECIFICATIONS
plain bearings offers a 80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings selection NP217 Bearing number of NTN BEARING CORP. Genuine ISO Brand plain bearings at Wholesale Prices. We 80 mm x 120 mm x 55 mm are a 80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings Certified Parts Retailer
- INA
GAR 80 DO-2RS
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings Technology
- Take Up Units
- 0.0
- N/A
- 17.252
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- QMTF
- 0
- 22218
- Cast Steel
- Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw
- Inch
- Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22218 Insert Pa
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 44
- 6.813 Inch | 173.05 Millimeter
- 1.813 Inch | 46.05 Millimeter
- 3.25 Inch | 82.55 Millimeter
INA GAR 80 DO-2RS 80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings Codes and sizes
GET MORE 80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | C | d | D | B | h | C1 | d1 | d2 |
GAR 80 DO-2RS | INA | 400 kN | 80 mm | 120 mm | 55 mm | 270 mm | 47 mm | 89,4 mm | 180 mm |
38,1 mm x 42,069 mm x 31,75 mm SKF PCZ 2420 M plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
AST AST800 1215 plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
22,225 mm x 36,525 mm x 33,325 mm SIGMA GEZM 014 ES plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
114,3 mm x 177,8 mm x 100,013 mm LS GEZ114ES-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
INA GE320-DO plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
220 mm x 320 mm x 135 mm LS GE220XF/Q plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
40 mm x 62 mm x 28 mm SKF GE40ES-2LS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
280 mm x 400 mm x 155 mm ISO GE 280 ECR-2RS plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
100 mm x 150 mm x 70 mm ZEN GE100ES plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
80 mm x 120 mm x 80 mm SIGMA GEG 80 ES plain bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 3-1/4" Bore; 1-13/16" Slot Width; 6-13/16" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:44; Slot to Slot Distance:6.813 Inch | 173.05 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; d:3.25 Inch | 82.55 Millimeter; |
80 mm x 120 mm x 55 mm INA GAR 80 DO-2RS plain bearings Video
INA (Schaeffler) - GIR80-DO-2RS - Motion Industries
Rod ends GAR..-DO-2RS, with external thread, requiring
GAR DO Rod Ends - PTI – Bearings & Transmission
Bearing GAR 80 DO-2RS (INA) | Size and Specification
Plain Bearings - Bearings & Industrial Supply Co., Inc
INA GAR 80 DO-2RS Various models
INA (Schaeffler) - GE80-DO-2RS - Motion Industries
Rod ends - GAR..-DO-2RS - medias - Schaeffler
INA GAR 80 DO-2RS INTERCHANGE
plain bearings Part series GAR 80 DO-2RS is a potential replacement for these common bearing part numbers:
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
GAR 80 DO-2RS
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
INA GAR 80 DO-2RS Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
plain bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts