Home>Products>wheel bearings>SKF VKHB 2083 wheel bearings
SKF VKHB 2083 MODELS
Need a CAD or 3D Model?
SKF VKHB 2083 wheel bearings
category
wheel bearings
SKF VKHB 2083 Bearing SPECIFICATIONS
What are the types of 3.5 mm t SKF VKHB 2083 wheel bearings ? wheel bearings Manufacturing Service . NTN BEARING CORP. Get Your Free, Instant price, design review.
- SKF
VKHB 2083
- Flange Block
- 3.0
- N/A
- 3.81
- M06110
- 2
- Set Screw
- 2 Bolt Flange Block
- NTN BEARING CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
SKF VKHB 2083 wheel bearings Dimensions
- Flange Block
- 3.0
- N/A
- 3.81
- M06110
- 2
- Set Screw
- 2 Bolt Flange Block
- Ball Bearing
- Cast Iron
- Non-expansion
- 21/32 Inch
- Yes
- 2-2
- Felt Labyrinth
- 1 Piece Solid
- No Pilot
- Inch
- 2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable; Felt Labyrin
- Single Row | Standard Duty | Has Flinger
- 31171501
- 8483.20.40.40
- Bearing
- Flanged
- SFT-32
- 700561
- 8.4
- 2.188 Inch | 55.575 Millimeter
- 7.25 Inch | 184.15 Millimeter
- 2 Inch | 50.8 Millimeter
- 7.3 Inch | 184.2 Millimeter
- 0 Inch | 0 Millimeter
- 0 Inch | 0 Millimeter
SKF VKHB 2083 SKF VKHB 2083 wheel bearings Specifications
Getting Started SKF VKHB 2083 wheel bearings guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | a | D | T | B | C | d | r |
VKHB 2083 | SKF | - | - | 152,400 | - | - | - | 92,075 | - |
NP957403/NP120839 | Timken | - | - | 107 mm | 18 mm | - | - | 60 mm | - |
EE132083/132125 | NSK | 4 mm | 48 mm | 317,5 mm | 53,975 mm | 53,975 mm | 460 kN | 203,2 mm | 3,3 mm |
F-208336 | INA | - | - | 43,4 mm | - | - | - | 26 | - |
EE132083/132126D+X1S-132081 | Timken | 4 mm | - | 317,5 mm | 127 mm | - | 88,9 mm | 203,2 mm | 1,5 mm |
E-NA132083/132126D | NTN | - | - | 317,5 mm | 120,65 mm | - | - | 203,2 mm | - |
NA132083-2 | TIMKEN | - | - | 0 Inch | 0 Millimeter | - | 2.375 Inch | 60.325 Millimeter | - | 8 Inch | 203.2 Millimeter | - |
EE132083-2 | TIMKEN | - | - | 0 Inch | 0 Millimeter | - | 2.125 Inch | 53.975 Millimeter | - | 8 Inch | 203.2 Millimeter | - |
EE132083-90047 | TIMKEN | - | - | 12.5 Inch | 317.5 Millimeter | - | - | - | 8 Inch | 203.2 Millimeter | - |
71342083 | INGERSOLL RAND | - | - | - | - | - | - | - | - |
NP120839-K09A5 | TIMKEN | - | - | - | - | - | - | - | - |
SNR R168.52 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Toyana CX404 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Ruville 6937 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Ruville 5820 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
SKF VKBA 1482 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
SKF VKBA 3476 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Ruville 8106 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
FAG 713667730 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
TIMKEN 413 bearing | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Toyana CX415R wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
FAG 713678240 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
TIMKEN 803110 bearing | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
TIMKEN 86610 bearing | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
TIMKEN 89410 bearing | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Ruville 6829 wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
Toyana CX415L wheel bearings | Category:Flange Block Bearings; Inventory:3.0; Manufacturer Name:REGAL BELOIT; Minimum Buy Quantity:N/A; Weight:3.81; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Flange Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:21/32 Inch; Relubricatable:Yes; Insert Part Number:2-2; Seals:Felt Labyrinth; Housing Configuration:1 Piece Solid; Pilot Configuration:No Pilot; Inch - Metric:Inch; Long Description:2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast; Other Features:Single Row | Standard Duty | Has Flinger; Category:Flange Block; UNSPSC:31171501; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Flanged; Manufacturer Item Number:SFT-32; Manufacturer Internal Number:700561; Weight / LBS:8.4; D:2.188 Inch | 55.575 Millimeter; Bolt Spacing:7.25 Inch | 184.15 Millimeter; d:2 Inch | 50.8 Millimeter; Nominal Bolt Circle Diameter Round:7.3 Inch | 184.2 Millimeter; Cartridge Pilot Depth:0 Inch | 0 Millimeter; Cartridge Pilot Diameter:0 Inch | 0 Millimeter; |
SKF VKHB 2083 wheel bearings Video
Wheel Bearing SKF VKHB 2083 - Reduced prices
Order Wheel Bearing Rear Axle VKHB 2083 by SKF now. Fits for vehicles. Reduced prices and fast delivery
SKF VKHB 2083 Wheel Bearing: : Car
Buy SKF VKHB 2083 Wheel Bearing at Amazon UK. Free delivery on eligible orders
VKHB 2083 - Wheel Bearing | Spareto
VKHB 2083 - Wheel Bearing manufactured by SKF applicable for the MERCEDES-BENZ. This wheel bearing is fully compatible with original part numbers 000
SKF VKHB 2083 Rolamentos de rodas VKHB 2083
SKF VKHB 2083 Rolamentos de rodas. Bearing No. VKHB 2083. Size. 92.075x152.400x39.688 mm. Bore Diameter. 92,075 mm. Outer Diameter. 152,400 mm
Wheel Bearing SKF VKHB 2083 buy cheap online
SKF VKHB 2083 Wheel Bearing for BMW, MERCEDES-BENZ, FORD, Volkswagen, AUDI - a wide range and high quality Wheel bearing spare parts online
Wheel Bearing VKHB 2083 - SKF VSM
SKF uses cookies on our web site to align the information shown as closely as possible to the visitors' preferences and to tailor our web site user experience in
Bearing VKHB 2083 (SKF) | Size and Specification | Bearings
Bearing VKHB 2083 (SKF). Wheel bearing VKHB 2083. Bearing number : VKHB 2083. Size (mm) : 92.075x152.400x39.688. Brand : SKF. Bore Diameter (mm) :
SKF VKHB 2083 wheel bearings - VKHB 2083 bearing - NTN
Brand Name: SKF. Model Number: VKHB 2083. Width (mm):, 16,2. Fw: 22 mm. C: 16 mm. Brand: NSK. Weight: 0,045 Kg. Bore Diameter (mm):, 17. D: 30 mm
SKF VKHB 2083 INTERCHANGE
wheel bearings Part series VKHB 2083 is a potential replacement for these common bearing part numbers:
VKHB 2083
VKHB 2083
VKHB 2083
VKHB 2083
VKHB 2083
VKHB 2083
VKHB 2083
VKHB 2083
Contact Us
- NTN BEARING CORP.
- Address1-2-16 Kyomachibori, Nishi-ku, Osaka-shi, Osaka 520-03653, Japan
- Phone(Working Time)753-298-1258
- Fax
SKF VKHB 2083 Technical Articles
UBC BEARINGS PRICE LIST |
SKF IMPORTED BEARING PRICE LIST |
ORBIT BEARING PRICE LIST |
wheel bearings CATEGORIES
- angular contact ball bearings
- bearing units
- cylindrical roller bearings
- deep groove ball bearings
- needle roller bearings
- plain bearings
- self aligning ball bearings
- spherical roller bearings
- tapered roller bearings
- thrust ball bearings
- thrust roller bearings
- wheel bearings
- Timken 5208 Bearing
- Hm89443 Bearing
- Timken 2523 Bearing
- 2585 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Double-Row Angular Contact Ball Bearings
- Wide Series Cylindrical Roller Bearings
- High Precision Ball Bearings
- High Precision Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Ribbed Belt
- Drive Belt Serpentine Belt
- 8mgt Belts
- Poly V Belt
- Toyota Drive Belt
- Best V Belts